- Overview
- Videos
- Specification
- Materials
Overview
Designed to handle the most demanding manufacturing needs, the F900 offers the largest build size of any FDM system and is tailored specifically for heavy industries.
It uses 14 engineering-grade thermoplastics for applications that require high performance, biocompatibility, static dissipation or resistance to heat, chemicals or UV radiation, allowing users to balance fine feature detail and fast build.
The F900 can create robust production parts, jigs, fixtures, factory tooling and functional prototypes, utilising an internal camera and GrabCAD print software for streamlined workflows and easier job monitoring.
Designs can be changed on the fly, while operators can revise production materials without delaying the overall production schedule.
Videos
Specification
System Size and Weight | 2772 x 1683 x 2027 mm (109.1 x 66.3 x 78.1 in); 2869 kg (6325 lbs.) With Manufacturing Light Tower: 2772 x 1683 x 2281 mm (109.1 x 66.3 x 89.8 in.) |
Achievable Accuracy | Parts are produced within an accuracy of +/- .089 mm or +/- .0015 mm per mm whichever is greater (+/- .0035 in. or +/-.0015 in. per in. whichever is greater).+ Z part accuracy includes an additional tolerance of -0.000/+ slice height. Note: Accuracy is geometry-dependent. Achievable accuracy specification derived from statistical data at 95% dimensional yield. See Fortus 900mc accuracy white paper for more information. |
Network Communication | 10/100 base T connection. Ethernet protocol |
Operator Attendance | Limited attendance for job start and stop required. |
Operating Environment | Maximum room temperature of 29 °C (85 °F). Maximum room humidity of 80%. |
Power Requirements | 230 VAC (three phase) 50/60Hz, Voltage fluctuation +/- Current 40A |
Additional Requirements | Compressed Air Required 90-120 psi with a minimum flow of 20 CFM |
Regulatory Compliance | CE, NRTL Listed |
Software | All Fortus systems include Insight and Control Center™ job processing and management software. Compatible with Grabcad Print for use with job reports, scheduling and remote monitoring. |
Operating System | Microsoft Windows 8.1 and Windows 8 (Pro, Enterprise), Microsoft Windows 7 (Pro, Enterprise, Ultimate), Microsoft Windows Vista (Business, Enterprise, Ultimate), Microsoft Windows Server 2008, Microsoft Windows Server 2003 |
Materials
ASA | Strong, UV resistant FDM material available in 10 colors for rapid prototyping and production parts. |
ABS-M30 | ABS-M30 is stronger than standard ABS, making it ideal for concept modeling, functional prototyping, manufacturing tools and end-use parts. |
ABS-M30i | This production-grade thermoplastic can be used in medical and food service industries due to its biocompatibility and ability to be sterilized. |
ABS-ESD7 | Durable, static-dissipative FDM material for end-use electronic parts, jigs and fixtures and fuel containers. |
PC-ABS | PC-ABS is ideal for form, fit and function prototypes and low-volume production parts |
PC-ISO | PC-ISO is a biocompatible, heat-resistant thermoplastic suitable for food packaging, medical and pharmaceutical applications. |
PC | PC meets demanding needs for prototyping, and manufacturing fixtures. |
FDM Nylon 6 | FDM Nylon 6 offers the best combination of strength and toughness of any FDM material along with good impact strength. |
FDM Nylon 12 | FDM Nylon 12 is tough, has good impact resistance and high fatigue resistance, making it suitable for snap fit closures. |
Antero 800NA | This PEKK-based material has excellent mechanical properties, chemical resistance and low outgassing characteristics. |
Antero 840CN03 | Get a stronger lighter weight alternative to metal with Antero 840CN03, a high-performance PEKK-based electrostatic discharge (ESD) thermoplastic. |
PPSF | PPSF combines high strength with heat and chemical resistance for demanding functional testing and production applications. |
ULTEM™ 9085 resin | Flame, smoke and toxicity-rated ULTEM™ 9085 resin features a high strength-to-weight ratio and high thermal and chemical resistance. |
ULTEM™ 1010 resin | ULTEM™ 1010 resin offers superior mechanical, thermal and chemical resistance properties compared to other FDM thermoplastics. |
FDM Nylon 12CF | FDM Nylon 12CF (carbon filled) features the highest strength-to-weight ratio and stiffness of any FDM material. |
ST-130 | ST-130 soluble material is engineered for sacrificial tooling applications for easy creation of hollow composites parts |




























































